Jimtown Senior High School
Baugo Community Schools
JHS OFFICE |
|||||||||||||||||||||||||||||||||||||
| Dean, Nathan | Principal | ||||||||||||||||||||||||||||||||||||
| Ziegler, Jeffrey | Asst. Principal | ||||||||||||||||||||||||||||||||||||
| Sharpe, William | Ath. Director | ||||||||||||||||||||||||||||||||||||
| Bour, Allyce | Guidance | ||||||||||||||||||||||||||||||||||||
| Kensinger, James | Guidance | ||||||||||||||||||||||||||||||||||||
| Spaugh, Kathy | Treasurer | ||||||||||||||||||||||||||||||||||||
| McCuddy, Vickie | Secretary | ||||||||||||||||||||||||||||||||||||
| Dean, Tamara | Nurse | ||||||||||||||||||||||||||||||||||||
| Betzer, Rachael | Attendance | ||||||||||||||||||||||||||||||||||||
TEACHERS |
|||||||||||||||||||||||||||||||||||||
| Campbell, Michael | Social Studies | ||||||||||||||||||||||||||||||||||||
| DeShone, Randy | Math/Computer | ||||||||||||||||||||||||||||||||||||
| Elli, Robert | Industrial Tech. | ||||||||||||||||||||||||||||||||||||
| Elliot, Carole | Business Ed. | ||||||||||||||||||||||||||||||||||||
| Fledderman, Steve | Spanish | ||||||||||||||||||||||||||||||||||||
| Garceau, Blair | Sp. Ed. | ||||||||||||||||||||||||||||||||||||
| Gingerich, Ryan | Econ./Gov. | ||||||||||||||||||||||||||||||||||||
| Golden, Rebecca | Art | ||||||||||||||||||||||||||||||||||||
| Griffey, Beth | Sp. Ed. | ||||||||||||||||||||||||||||||||||||
| Hipskind, Dan | Math | ||||||||||||||||||||||||||||||||||||
| Horvath, Melissa | Math | ||||||||||||||||||||||||||||||||||||
| Hosinski, Michael | Social Studies | ||||||||||||||||||||||||||||||||||||
| Johnson, Gene | P.E./Health | ||||||||||||||||||||||||||||||||||||
| Johnston, Kevin | Chem./Physics | ||||||||||||||||||||||||||||||||||||
| Kerrn, Mark | Social Studies | ||||||||||||||||||||||||||||||||||||
| Kratzer, Gary | Industrial Tech. | ||||||||||||||||||||||||||||||||||||
| LaFree, Laurie | Music | ||||||||||||||||||||||||||||||||||||
| Larimer, Diane | French | ||||||||||||||||||||||||||||||||||||
| Linville, Joseph | English | ||||||||||||||||||||||||||||||||||||
| McMillen, Jill | English | ||||||||||||||||||||||||||||||||||||
| Noble, Stan | Inst. Music | ||||||||||||||||||||||||||||||||||||
| Pinnyei, Laszlo | Marketing/DECA | ||||||||||||||||||||||||||||||||||||
| Reed, Cynthia | English | ||||||||||||||||||||||||||||||||||||
| Reed, Vickie | Spanish | ||||||||||||||||||||||||||||||||||||
| Rogers, Debra | Math | ||||||||||||||||||||||||||||||||||||
| Rush, Carol | English | ||||||||||||||||||||||||||||||||||||
| Scheumann, Sandra | Family Con. Sc. | ||||||||||||||||||||||||||||||||||||
| Smith, David | Business Ed. | ||||||||||||||||||||||||||||||||||||
| Soli, Jennifer | Media Specialist | ||||||||||||||||||||||||||||||||||||
| Stacy, Jason | Biology | ||||||||||||||||||||||||||||||||||||
| Stauffer, Michele | Special Education | ||||||||||||||||||||||||||||||||||||
| Ward, Mark | Business Ed. | ||||||||||||||||||||||||||||||||||||
| Williams, Shaunte' | P.E./Health | ||||||||||||||||||||||||||||||||||||
| Yurko, Richard | Biology/Earth Sc. | ||||||||||||||||||||||||||||||||||||
AIDES |
|||||||||||||||||||||||||||||||||||||
| Bender, Marilyn | Resource Room | ||||||||||||||||||||||||||||||||||||
| Bowman, Laura | Resource Room | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
© 2003 - 2007 Baugo Community . All Rights Reserved.